{# ========================================================================== #}
{# :: Imports #}
{# ========================================================================== #}
{% import "general/components/interest-table/interest-table-macros.njk" as interestTable %}

{# ========================================================================== #}
{# :: Settings #}
{# ========================================================================== #}
{% set params = {
	isFullWidth: false,
	styleVendors: [],
	scriptVendors: ["https://kit.fontawesome.com/74199cd914.js"],
	order: 1,
	scope: ""
} %}

{# ========================================================================== #}
{# :: Info #}
{# ========================================================================== #}
{# {% set info %}

{% endset %} #}

{# ========================================================================== #}
{# :: Preview #}
{# ========================================================================== #}
{% set preview %}

	{{interestTable.default("", {
		period: [
			{ text: "Juli 2019" },
			{ text: "Augustus 2019" },
			{ text: "September 2019" }
		],
		items: [
			{
				name: "Annuïtair",
				periods: [
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20
					},
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20
					},
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20
					},
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20
					},
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20
					},
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20
					},
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20
					},
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20
					},
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20
					},
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20
					},
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20
					},
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20,
						expandable: true
					},
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20,
						expandable: true
					},
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20,
						expandable: true
					},
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20,
						expandable: true
					}
				]
			},
			{
				name: "Lineair",
				periods: [
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20
					},
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20
					},
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20
					},
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20
					},
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20
					},
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20
					},
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20
					},
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20
					},
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20
					},
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20
					},
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20
					},
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20,
						expandable: true
					},
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20,
						expandable: true
					},
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20,
						expandable: true
					},
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20,
						expandable: true
					}
				]
			},
			{
				name: "Aflosvrij",
				periods: [
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20
					},
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20
					},
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20
					},
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20
					},
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20
					},
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20
					},
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20
					},
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20
					},
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20
					},
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20
					},
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20
					},
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20,
						expandable: true
					},
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20,
						expandable: true
					},
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20,
						expandable: true
					},
					{
						nhg: 1.54,
						sixtyfive: 1.40,
						eighty: 1.50,
						ninetyfive: 1.60,
						onehundredsix: 1.80,
						onehundredfifteen: 2.20,
						expandable: true
					}
				]
			}
		]
	})}}

{% endset %}

{# ========================================================================== #}
{# :: Code #}
{# ========================================================================== #}
{# {% set code %}

{% endset %} #}
